- About Department
- Faculty
- Curriculum
- Laboratories
- Department Library
- Department Placements
- Students Corner
- News & Events
NBA Accreditation
SSCE, chilakapalem proudly announces that it has added a feather to its cap by getting National Board of Accreditation(NBA) for EEE branch from 4/2/2014 to 4/2/2016. Readmore...
NAAC Accreditation
Sri Sivani College of Engineering accredited by NAAC with 'B' grade.
Readmore...
JNTUK Affiliation
Sri sivani College of Engineering, Chilakpalem. is affliated to JNTUK in 2006
Readmore...
ISO Certified
Sri Sivani Collegeof Engineering, chilakapalem have got ISO Accreditation during the year 2012.
Readmore...
Phd Awarded Sri G Ramesh Babu
SSCE is happy to announce that Sri G.Ramesh Babu HOD –ECE received Ph.D in “Speech Enhancement” During The year 2014 from Osmania University.
Readmore...
Phd Awarded - Sri G Rajendra Kumar
SSCE is happy to announce that Sri G Rajendra Kumar Professor – CSE received Ph.D in The year 2015 from Andhra University.
Readmore...







- About MICROS
- Events
About
In this generation where survival for the fittest theory exactly suits,a student who secures to leave his/her foot prints on the sands of time should not only excel in his academic but also in this several other aspects. he or she must focus his/her attitude on several issues to lead a successful carrier. with his core ideas he/se established the society which is inaugurated on 3rd january 2008 for the development of students.
Mission
![]() |
to create congenial atmosphere among different level of students |
![]() |
To know latest advances in technology. |
![]() |
To share knowledge of wisdom with his fellow students. |
![]() |
To improve the communication skills of a students. |
![]() |
To bring out the hidden arts. |
![]() |
To make one realizemhis potential and expose in light. |
![]() |
To assess one's own technical as well as managerial skills. |
![]() |
To help a reliaving student face the interview with enough confidence on his side. |
![]() |
To provide inspiration to the fresher's . |
![]() |
To act as an interface between a student expressing his views and his felow student. |
Board Members
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
![]() |
|
Academic Year 2014-15
S.No | Date | Activity | Department | Section |
1 | 15-09-2014 | In/Outdoor Games | ECE | II, III & IV |
2 | 07-07-2014 | Quiz | ECE | A & B |
Academic Year : 2013-14
S.No | Date | Activity | Department | Section |
1 | 07-02-2014&08-02-2014 | PAPER PRESENTATION | ECE | A & B |
2 | 05-02-2014 | VOLLEY-BALL | ECE | A & B |
3 | 05-02-2014 | TENNI-KOIT | ECE(Girls) | A & B |
4 | 04-02-2014 | VOLLEY-BALL | ECE | A & B |
5 | 04-02-2014 | TENNI-KOIT | ECE(Girls) | A & B |
6 | 03-02-2014 | CRICKET | ECE | A & B |
7 | 03-02-2014 | TENNI-KOIT | ECE(Girls) | A & B |
8 | 16-07-2013&17-07-2013 | PAPER PRESENTATION | ECE | A & B |
Academic Year : 2012-13
S.No | Date | Activity | Department | Section |
1 | 16-03-2013 | SPORTS(SHUTTLE) | ECE | II vs III YEAR A & B |
2 | 02-03-2013 | SPORTS(SHUTTLE) | ECE | IV vs II YEAR A & B |
3 | 28-02-2013 | GROUP DISCUSSION | ECE | A & B |
4 | 23-02-2013 | GROUP DISCUSSION | ECE | A & B |
5 | 23-02-2013 | SPORTS(SHUTTLE) | ECE | IV vs III YEAR A & B |
6 | 19-02-2013 | GROUP DISCUSSION | ECE | A & B |
7 | 16-03-2013 | QUIZ | ECE | A & B |
8 | 16-03-2013 | SPORTS(CHESS/CAROMS) | ECE | A & B |
9 | 13-02-2013 | GROUP DISCUSSION | ECE | A & B |
10 | 08-02-2013 | QUIZ | ECE | A & B |
11 | 06-02-2013 | QUIZ | ECE | A & B |
12 | 02-02-2013 | GROUP DISCUSSION | ECE | A & B |
13 | 02-02-2013 | SPORTS(CHESS/CAROMS) | ECE | A & B |
14 | 05-01-2013 | SPORTS(CHESS/CAROMS) | ECE | A & B |
15 | 29-12-2012 | VOLLEY-BALL & TENNIKOIT | ECE | II vs III YEAR A & B |
16 | 22-12-2012 | VOLLEY-BALL & TENNIKOIT | ECE | IV vs II YEAR A & B |
17 | 15-12-2012 | VOLLEY-BALL & TENNIKOIT | ECE | IV vs III YEAR A & B |
18 | 29-09-2012 | SPORTS(SHUTTLE) | ECE | A & B |
19 | 02-02-2013 | SPORTS(CHESS/CAROMS) | ECE | II YEAR A & B |
20 | 22-09-2012 | SPORTS(SHUTTLE) | ECE | III YEAR A & B |
21 | 15-09-2012 | MINIPROJECT EXHIBITION | ECE | A & B |
22 | 15-09-2012 | PAPER PRESENTATION | ECE | A & B |
23 | 15-09-2012 | MODEL EXPO | ECE | A & B |
24 | 14-09-2012 | SPORTS(SHUTTLE) | ECE | IV YEAR A & B |
25 | 01-09-2012 | SPORTS(CAROMS) | ECE | III YEAR A & B |
26 | 25-08-2012 | SPORTS(CAROMS) | ECE | IV YEAR A & B |
27 | 11-08-2012 | SPORTS(CHESS) | ECE | II YEAR A & B |
28 | 04-08-2012 | SPORTS(CHESS) | ECE | III YEAR A & B |
29 | 28-07-2012 | SPORTS(CHESS) | ECE | IV YEAR A & B |
30 | 21-07-2012 | VOLLEY-BALL & TENNIKOIT | ECE | II YEAR A & Bong |
31 | 14-07-2012 | VOLLEY-BALL & TENNIKOIT | ECE | III YEAR A & B |
32 | 07-07-2012 | VOLLEY-BALL & TENNIKOIT | ECE | IV YEAR A & B |
Academic Year : 2011-12
S.No | Date | Activity | Department | Section |
1 | 09-12-2011 & 12-03-2011 | INTRA COLLEGE QUIZ | ECE | A & B |
Academic Year : 2010-11
S.No | Date | Activity | Department | Section |
1 | 11-03-2011 & 12-03-2011 | MODEL EXPO | ECE | A & B |