- How to reach SSCE
- Campus Layout
- Healthy living
- Sports and games
- Social Services
- Campus Magazines
- Health Care
- Campus Security
NBA Accreditation
SSCE, chilakapalem proudly announces that it has added a feather to its cap by getting National Board of Accreditation(NBA) for EEE branch from 4/2/2014 to 4/2/2016. Readmore...
NAAC Accreditation
Sri Sivani College of Engineering accredited by NAAC with 'B' grade.
Readmore...
JNTUK Affiliation
Sri sivani College of Engineering, Chilakpalem. is affliated to JNTUK in 2006
Readmore...
ISO Certified
Sri Sivani Collegeof Engineering, chilakapalem have got ISO Accreditation during the year 2012.
Readmore...
Phd Awarded Sri G Ramesh Babu
SSCE is happy to announce that Sri G.Ramesh Babu HOD –ECE received Ph.D in “Speech Enhancement” During The year 2014 from Osmania University.
Readmore...
Phd Awarded - Sri G Rajendra Kumar
SSCE is happy to announce that Sri G Rajendra Kumar Professor – CSE received Ph.D in The year 2015 from Andhra University.
Readmore...






NSS CELL PROGRAMME
-
Sri Sivani Educational Society was established in the year 2006 by the highly motivated and philanthropic personalities well noted in the Srikakulam district for their commitment and concern for upliftment of education. The Society recognizes the vital need to produce competent engineering professionals and techno managerial professionals for the development of country.
Sri Sivani Group of Engineering Colleges have already created a sensation in Srikakulam District by imparting quality based technological education.
Here the environment is free of all limitations and tensions and we put our best to get the best from on constant efforts. The institution aims at achieving excellence in engineering education, not only at basic level but also at advanced levels.
S.NO |
Date |
Activity undertakes |
No. of Volunteers Participated |
Hours of Work done |
1 | 21-06-2016 | International Yoga Day | 120 | 1 Hours |
2 | 29-07-2016 | Plantation Programme | 80 | 2 Hours |
3 | 15-08-2016 | Independence Day | 180 | 4 Hours |
4 | 23-08-2016 | Freedom rally | 145 | 2 Hours |
5 | 29-08-2016 | National Sports Day | 60 | 2 Hours |
6 | 25-10-2016 | Dental Camp | 65 | 4 Hours |
7 | 24.01.2017 | National Voter’s Day | 160 | 4 Hours |
8 | 26.01.2017 | Republic Day | 250 | 4 Hours |
9 | 08.2.2017 | Blood Donation Camp | 18 Units | 6 Hours |
10 | 27.02.2017 | SwatchBharath Rally | 120 | 4 Hours |
11 | 28.02.2017 | NSS Special Camp | 55 | 5 Days |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 06-07-2015 | Vanamahotsav | 70 | 4 Hours |
2 | 15-08-2015 | Independence Day | 120 | 4 Hours |
3 | 03-09-2015 | Anti Ragging Awareness: Guest Sr. Civil Judge Annapurna |
250 | 4 Hours |
4 | 19-09-2015 | Collected Cloths and distributed to AnadhaSaranalaya’s | 45 | 6 Hours |
5 | 24-09-2015 | NSS Foundation day | 45 | 2 Hours |
6 | 25-09-2015 | NSS Foundation Day : Blood Donation Camp (RIMS) | 125 Units | 6 Hours |
7 | 15-10-2015 | Abdul KalamJayanthi: International Students Day | 120 | 4 Hours |
8 | 31-10-2015 | SardarVallbhai Patel Jayanti : Blood Donation Camp (Red Cross) | 42 Units | 6 Hours |
9 | 05-12-2015 | Plantation Programme | 60 | 2 Hours |
10 | 22-01- 2016 | SwatchBharath Rally | 90 | 4 Hours |
11 | 24-01-2016 | National Voter’s Day | 150 | 4 Hours |
12 | 26-01-2016 | Republic Day | 250 | 4 Hours |
13 | 01-03-2016 | Fire and Safety Awareness for the students | 180 | 6 Hours |
14 | 28-03-2016 | Blood Donation Camp | 126 Units | 6 Hours |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 13-07-2014 | Vanamahotsav | 70 | 4 Hours |
2 | 24-07-2014 | Traffic Awareness Programme | 80 | 4 Hours |
3 | 15-08-2014 | Independence Day |
120 | 4 Hours |
4 | 19-09-2015 | Used soil for vinayakapratima post cards sending their parents | 85 | 4 Hours |
5 | 24-09-2014 | NSS Foundation day | 45 | 2 Hours |
6 | 25-09-2014 | Blood Donation Camp | 75 Units | 6 Hours |
7 | 24-10-2014 | Hud-HudThofan: students collected relief fund. Our Management Handover the CM Chandrababu Naidu | 120 | 8 Hours |
8 | 10-11-2014 | Blood Grouping | 250 students | 2 Hours |
9 | 02-12-2014 | Blood Donation Camp | 85 | 8 Hours |
10 | 19-01- 2015 | Road Awareness Programme | 120 | 4 Hours |
11 | 24-01-2015 | National Voter’s Day | 150 | 4 Hours |
12 | 26-01-2015 | Republic Day | 250 | 4 Hours |
13 | 06-02-2015 | Blood Donation Camp | 126 Units | 6 Hours |
14 | 24-04-2015 | Awareness of Environment | 150 | 4 Hours |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 12-07-2013 | VanamahotsavUttarakhandflood:students collected relief fund | 04 | 6hours |
2 | 19-07-2013 | Vanamahotsav | 09 | 2hours |
3 | 24-07-2013 | Blood donation camp | 28 | 6hours |
4 | 15-08-2013 | Independence Day | 17 | 2hours |
5 | 24-09-2013 | NSS Foundation day | 11 | 2hours |
6 | 06-11-2013 | Youth Convention | 10 | 2hours |
7 | 11-11-2013 | National Education Day | 10 | 2hours |
8 | 14-11-2013 | Children’s Day | 25 | 2hours |
9 | 02-12-2013 | Planatations | 30 | 2hours |
10 | 20-12-2013 | Traffic Awareness Programme |
|
2hours |
11 | 10-01-2014 | 10-01-2014 | 05 | 4hours |
12 | 20-01-2014 | Global warming awareness for students | 19 | 4hours |
13 | 25-01-2014 | National voter’s day | 29 | 4hours |
14 | 26-01-2014 | Republic day | 30 | 2hours |
15 | 10-04-2014 | Mega Blood Donation Camp | 15 units | 8 Hours |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 07-07-2012 | Vanamahotsav | 60 | 2 hours |
2 | 15-08-2012 | Independence Day | 90 | 2 hours |
3 | 18-08-2012 | Blood donation camp | 45 | 4 hours |
4 | 05-09-2012 | Teachers Day | 30 | 2 hours |
5 | 15-09-2012 | Engineer’s Day | 100 | 2 hours |
6 | 24-09-2012 | NSS Cell Foundation Day | 45 | 2 hours |
7 | 14-11-2012 | Blood Grouping | 80 | 2 hours |
8 | 19-11-2012 | Children’s Day | 40 | 2 hours |
9 | 20-12-2012 | Awareness of Enrollement of Voters | 100 | 2 hours |
10 | 02-01-2013 | Legal Awareness Programme | 100 | 4 hours |
11 | 04-01-2013 | Blood Donation Camp | 177 | 6 hours |
12 | 07-01-2013 | Traffic Awareness Programme | 80 | 2 hours |
13 | 24-01-2013 | National Voter’s Day | 150 | 4 hours |
14 | 26-01-2013 | Republic Day | 90 | 2 hours |
15 | 19-02-2013 | Pulse Polio Programme | 40 | 6 hours |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 21-05-2011 | Personal development | 100 | 4 hours |
2 | 24-06-2011 | Blood Donation Camp | 88 | 6 hours |
3 | 04-07-2011 | Vanamahotsav | 30 | 4 hours |
4 | 15-08-2011 | Independence Day | 90 | 2 hours |
5 | 05-09-2011 | Teachers day | 30 | 2 hours |
6 | 10-09-2011 | Pollution Awareness | 100 | 3 hours |
7 | 15-09-2011 | Engineers day (Blood Donation) | 100 | 6 hours |
8 | 24-09-2011 | NSS Foundation day | 45 | 2 hours |
9 | 27-10-2011 | Blood Grouping | 50 | 4 hours |
10 | 14-11-2011 | Children’s Day | 40 | 2 hours |
11 | 01-12-2011 | World Aids day | 65 | 2 hours |
12 | 07-01-2012 | Traffic Awareness Programme | 80 | 4hours |
13 | 26-01-2012 | Republic Day | 90 | 2 hours |
14 | 19-02-2012 | Pulse Polio Programme | 40 | 7 hours |
15 | 08-03-2012 | Women’s day | 26 | 2 hours |
16 | 08-03-2012 | Legal Awareness Programme | 100 | 2 hours |
17 | 30-03-2012 | Industrial Awareness Programme | 90 | 4hours |
S.NO |
Date |
Activity undertakes |
No. of Volunteers participated |
Hours of Work done |
1 | 15-09-2010 | College campus cleaning | 70 | 4 hours |
2 | 24-09-2010 | NSS Foundation day | 50 | 4 hours |
3 | 02-10-2010 | Gandhi Jayanthi Celebration | 50 | 4 hours |
4 | 30-10-2010 | Plantation Programme | 60 | 2 hours |
5 | 14-11-2010 | Children’s day | 60 | 2 hours |
6 | 25-11-2010 | Blood Grouping for students | 89 | 3 hours |
7 | 01-12-2010 | World Aids day | 76 | 6 hours |
8 | 22-12-2010 | College Students visit for mentally retarded intuition | 50 | 2 hours |
9 | 05-01-2011 | Plantation programme | 75 | 4 hours |
10 | 26-01-2011 | Republic Day | 100 | 2 hours |
11 | 05-02-2011 | Blood Donation camp | 70 | 2 hours |
12 | 08-03-2011 | Women’s day | 80 | 4hours |